| | | | | Lunch | | Dinner |
| C | 1. | | Vegetarian Delight.................................... | 4.95 | | 7.50 |
| C | 2. | | Yu Hsiang Broccoli.................................... | 4.95 | | 7.50 |
| C | 3. |  | Double Cooked Pork................................. | 4.95 | | 7.75 |
| C | 4. |  | Yu Hsiang Pork........................................ | 4.95 | | 7.75 |
| C | 5. | | Sweet and Sour Pork................................ | 4.95 | | 7.75 |
| C | 6. | | Sweet and Sour Chicken........................... | 5.25 | | 7.95 |
| C | 7. | | Chicken With Cashew Nuts........................ | 5.25 | | 7.95 |
| C | 8. |  | Szechuan Spicy Chicken | | | |
| | | | (With Peanuts).............................................. | 5.25 | | 7.95 |
| C | 9. | | Chicken With Broccoli............................... | 5.25 | | 7.95 |
| C | 10. | | Moo Goo Gai Pan..................................... | 5.25 | | 7.95 |
| C | 11. |  | General Gau's Chicken............................. | 6.25 | | 8.95 |
| C | 12. | | Beef With Mushrooms.............................. | 5.50 | | 7.95 |
| C | 13. | | Chicken With Vegetables.......................... | 5.25 | | 7.95 |
| C | 14. | | Pepper Beef........................................... | 5.50 | | 7.95 |
| C | 15. |  | Shredded Beef in Szechuan Style............. | 5.50 | | 7.95 |
| C | 16. | | Beef With Broccoli................................... | 5.50 | | 7.95 |
| C | 17. | | Shrimp With Cashew Nuts........................ | 6.25 | | 8.95 |
| C | 18. |  | Szechuan Spicy Shrimp | | | |
| | | | (With Peanuts)............................................ | 6.25 | | 8.95 |
| C | 19. | | Shrimp With Lobster Sauce...................... | 6.25 | | 8.95 |
| C | 20. | | Chicken Fingers, Boneless Ribs................ | 5.95 | | 8.95 |
| C | 21. | | Beef Teriyaki, Boneless Spareribs............ | 5.95 | | 8.95 |
| C | 22. | | Beef Teriyaki, Chicken Fingers................. | 5.95 | | 8.95 |
| C | 23. | | Crab Rangoon, Boneless Ribs.................. | 5.95 | | 8.95 |
| C | 24. | | Egg Foo Young....................................... | 5.50 | | 7.95 |
| | | | Choice of Vegetable, Pork, Beef, or Chicken | | | |
| | | | Shrimp Egg Foo Young............................ | 6.25 | | 8.95 |
| C | 25. | | Chow Mein............................................. | 4.95 | | 7.75 |
| | | | Choice of Vegetable, Pork, Beef, or Chicken | | | |
| | | | Shrimp Chow Mein.................................. | 5.95 | | 8.95 |
| C | 26. | | Lo Mein.................................................. | 5.50 | | 7.95 |
| | | | Choice of Vegetable, Pork, Beef, or Chicken | | | |
| | | | Shrimp Lo Mein....................................... | 6.25 | | 8.95 |
| |
| <P align=
|